<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Editorial: The Zen of Being On Page One</title>
	<atom:link href="http://foundlocals.com/local-online-marketing-advertising-blog/2008/10/23/editorial-the-zen-of-being-on-page-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://foundlocals.com/local-online-marketing-advertising-blog/2008/10/23/editorial-the-zen-of-being-on-page-one/</link>
	<description>Local Online Marketing and Internet Advertising for Small Business Blog</description>
	<pubDate>Sat, 31 Jul 2010 18:13:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Local Search</title>
		<link>http://foundlocals.com/local-online-marketing-advertising-blog/2008/10/23/editorial-the-zen-of-being-on-page-one/#comment-2</link>
		<dc:creator>Local Search</dc:creator>
		<pubDate>Tue, 17 Feb 2009 15:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://foundlocals.com/blog/?p=6#comment-2</guid>
		<description>The feeling of being on the first page of results is great for the ego and for words like the company name is usually easily achieved.   Getting found on the first page of a SERP for a money word - one that people are looking for when they are ready to buy is very valuable and can make lifestyle changes for the business owner. According to Cornell university over 68% of all search clicks go to the first 5 listings on page one in Google.  56% of these clicks go to the #1 position while number two picks up 14%.</description>
		<content:encoded><![CDATA[<p>The feeling of being on the first page of results is great for the ego and for words like the company name is usually easily achieved.   Getting found on the first page of a SERP for a money word - one that people are looking for when they are ready to buy is very valuable and can make lifestyle changes for the business owner. According to Cornell university over 68% of all search clicks go to the first 5 listings on page one in Google.  56% of these clicks go to the #1 position while number two picks up 14%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
